<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reset</title>
	<atom:link href="http://www.chrisgurney.ca/2009/12/01/reset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisgurney.ca/2009/12/01/reset/</link>
	<description>Chris Gurney on software productization, productivity, and other geekery.</description>
	<lastBuildDate>Fri, 09 Jul 2010 20:48:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan</title>
		<link>http://www.chrisgurney.ca/2009/12/01/reset/comment-page-1/#comment-8532</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisgurney.ca/2009/12/01/reset/#comment-8532</guid>
		<description>Now, if I was thinking like an economist, I would say that you should map out your &#039;notch&#039; supply and see where it stands against your demand for &#039;notches&#039;, then find the equilibrium.</description>
		<content:encoded><![CDATA[<p>Now, if I was thinking like an economist, I would say that you should map out your &#8216;notch&#8217; supply and see where it stands against your demand for &#8216;notches&#8217;, then find the equilibrium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gurney</title>
		<link>http://www.chrisgurney.ca/2009/12/01/reset/comment-page-1/#comment-8531</link>
		<dc:creator>Chris Gurney</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisgurney.ca/2009/12/01/reset/#comment-8531</guid>
		<description>Now that&#039;s thinking like an economist!</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s thinking like an economist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.chrisgurney.ca/2009/12/01/reset/comment-page-1/#comment-8530</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisgurney.ca/2009/12/01/reset/#comment-8530</guid>
		<description>I say you kick it up three notches, if the scale is at an upper threshold of five.  If the upper threshold is ten, you should kick it up seven notches.</description>
		<content:encoded><![CDATA[<p>I say you kick it up three notches, if the scale is at an upper threshold of five.  If the upper threshold is ten, you should kick it up seven notches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gurney</title>
		<link>http://www.chrisgurney.ca/2009/12/01/reset/comment-page-1/#comment-8522</link>
		<dc:creator>Chris Gurney</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisgurney.ca/2009/12/01/reset/#comment-8522</guid>
		<description>Thanks Herb!</description>
		<content:encoded><![CDATA[<p>Thanks Herb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hshields</title>
		<link>http://www.chrisgurney.ca/2009/12/01/reset/comment-page-1/#comment-8521</link>
		<dc:creator>hshields</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisgurney.ca/2009/12/01/reset/#comment-8521</guid>
		<description>Welcome back to blogging world!</description>
		<content:encoded><![CDATA[<p>Welcome back to blogging world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
